The Best of the Very Best
At this year’s festival you’ll taste more than 130 Award Winning wines from the US and Mexico that were entered into the 2017 Toast of the Coast Wine Competition.
This year’s festival features 72 Award Winning Wineries offering some of their very best wines. 29 Double Gold, 54 Gold, and 48 Silver wines will be available to taste as well as the Best of Varietal and Best of Appellation winning wines.
The 2017 Toast of the Coast “Best of Show” Wine Sodaro Estate Winery 2007 Estate Blend, Estate Grown will also be available to taste in the VIP Winemakers Tasting. This exclusive wine also earned Best of Napa Valley AVA, Best Bordeaux Style Blend and The 2017 Toast of the Coast earning 96 points.

Unlimited Wine Tastings
Festival session admission includes a souvenir glass, unlimited 1 oz. samplings of wine, and and a complimentary Cypress Grove Cheese Station.
VIP Winemakers Tasting
Upgrade to the VIP Tasting and enjoy a half-hour early admission to the VIP Winemakers Tasting Lounge with seven Award-winning wine and food pairings presented exclusively by winemakers and chefs.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Award Winning Wines You’ll Taste at the 2017 Toast of the Coast Wine Festival:
Winery | Wine | Medal | Special Award |
---|---|---|---|
12C WINE | 2014 Cabernet Sauvignon G3, Beckstoffer Georges III | Silver | |
Alexander Valley Vineyards | 2014 Homestead Red Blend | Double Gold | Best Red Blend |
Alexander Valley Vineyards | 2015 Chardonnay Estate Grown | Gold | |
Andis Wines | 2014 Grenache | Gold | Best Grenache |
Andis Wines | 2016 Sauvignon Blanc | Silver | |
Avinodos | 2014 Cabernet Sauvignon | Double Gold | |
Avinodos | 2014 Malbec | Gold | Best Malbec (Tie) |
Barefoot Bubbly | NV Moscato Spumante | Double Gold | |
Barefoot Bubbly | NV Pink Moscato | Double Gold | Best Sweet Sparkling Wine |
Barefoot Bubbly | NV Orange | Gold | |
Beach House Winery | 2012 Petite Sirah | Double Gold | Best of Dry Creek Valley AVA, Best Petite Sirah (Tie) |
Bernardo Winery | 2015 Syrah, Rancho Vino Vineyard | Gold | |
Bernardo Winery | 2016 Albarino, Bloch Vineyard | Silver | |
Blair Estate | 2013 Pinot Noir, Delfina’s Vineyard | Gold | Best of Arroyo Seco AVA |
Blair Estate | 2015 Pinot Gris | Silver | |
Brazin | 2014 Old Vine Zinfandel | Gold | |
Broken Earth | 2012 Reserve Cabernet Sauvignon, Reserve, Estate Grown | Gold | |
Broken Earth | 2015 Grenache Blanc, Limited Release, Estate Grown | Gold | |
Cabana Wines | 2014 RISK | Double Gold | Best Cabernet Sauvignon |
Campo Creek Vineyards | 2013 Syrah, Reserve | Silver | |
Campo Creek Vineyards | 2016 Viognier, Reserve | Silver | |
Carol Shelton Wines | 2016 Wild Thing Rendezvous Rose | Silver | |
Carol Shelton Wines | 2013 Cabernet Sauvignon, King Ridge Vineyard | Gold | Best of Sonoma Coast AVA |
Christopher Cameron Vineyards | 2014 Petite Sirah, Van Alyea Ranch | Gold | |
Cirque du Vin | 2013 Cirque Du Vin | Double Gold | Best of Paso Robles AVA, Best Red Blend |
CONTINENTAL DIVIDE WINERY | 2014 Cabernet Sauvignon | Gold | |
CONTINENTAL DIVIDE WINERY | 2014 Old Vine Zinfandel | Gold | |
CONTINENTAL DIVIDE WINERY | 2015 Winter Is Coming | Silver | |
Costa Azul | 2014 Tempranillo | Gold | |
Costa Azul | 2014 Chardonnay | Silver | |
Cru | 2014 Pinot Noir “Vineyard Montage” | Gold | Best of Santa Lucia Highlands AVA (Tie) |
Cru | 2014 Chardonnay Vineyard Montage | Silver | |
Danza del Sol Winery | 2013 Super Tuscan | Silver | |
Danza del Sol Winery | 2015 Gewurtraminer | Silver | |
Darkhorse | 2015 Zinfandel | Silver | |
Darkhorse | 2015 Rose | Silver | |
Deerhorn Valley Vineyards | 2014 Montepulciano | Gold | Best Montepulciano |
Derby Wine Estates | 2012 Maneater, Derby Vineyard | Gold | |
Derby Wine Estates | 2013 Albarino, Derby Vineyard | Silver | |
Don Ernestos | 2016 Beret Rose, Rose Wine | Gold | Best Dry Rosé (Tie) |
Don Ernestos | 2015 Collage | Gold | |
Dorsa Family | 2013 Bordeaux Blend | Gold | Best of Sant Cruz Mountains AVA |
Eberle | 2015 Syrah, Steinbeck Vineyard | Double Gold | Best Syrah |
Eco Terreno Wines | 2012 Three Vine Red | Gold | |
Eco Terreno Wines | 2013 Chardonnay, Artisanal Selections, Barrel Fermented | Silver | |
Edna Valley | 2015 Sauvignon Blanc | Gold | |
Edna Valley | 2014 Pinot Noir | Gold | |
Falkner Winery | 2015 Risque Riesling | Silver | |
Falkner Winery | 2013 Merlot | Silver | |
Fallbrook Winery | 2016 Sauvignon Blanc, Fallbrook Reserve | Silver | |
Fallbrook Winery | 2016 33°N Rose, Gracie Hill Vineyard, Estate Grown | Silver | |
Ferrari-Carano Vineyards and Winery | 2014 Siena | Gold | |
Ferrari-Carano Vineyards and Winery | 2013 Cabernet Sauvignon | Gold | Best of Alexander Valley AVA |
Francis Coppola Diamond Collection | 2016 Pinot Grigio | Double Gold | Best Pinot Grigio |
Francis Coppola Diamond Collection | 2015 Pinot Noir | Double Gold | Best of Monterey County, Best Pinot Noir (Tie) |
Francis Ford Coppola Director’s Cut | 2014 Cabernet Sauvignon | Gold | |
Giovinazzo | 2015 Nero d’Avola | Double Gold | Best of California Appellation |
Giovinazzo | 2014 Dolcetto | Silver | |
Graton Ridge Cellars | 2013 Pinot Noir | Double Gold | Best of Russian River AVA, Best Pinot Noir (Tie) |
Handley Cellars | 2014 Pinot Noir; Anderson Valley | Gold | Best of Anderson Valley AVA (Tie) |
Handley Cellars | 2015 Pinot Gris | Gold | Best Pinos Gris |
Harmony Cellars | 2014 Sangiovese | Gold | |
Harmony Cellars | 2014 Cabernet Sauvignon | Silver | |
Harmony Cellars | 2014 Malbec | Silver | |
Hart Winery | 2016 Arneis | Double Gold | Best of Temecula Valley AVA, Best Arneis |
Hart Winery | 2016 Rose of Sangiovese | Gold | Best Dry Rosé (Tie) |
Hart Winery | 2014 Petite Sirah | Gold | |
Hatfield Creek Winery | 2014 Petite Sirah, Estate | Silver | |
Hatfield Creek Winery | 2014 Happy Daze, Estate | Silver | |
Hearst Ranch Winery | 2015 Three Sister’s Cuvee White Wine | Silver | |
Hearst Ranch Winery | 2014 Petite Sirah, The Pergola | Silver | |
Hill Top Winery | 2014 Cabernet Sauvignon | Double Gold | Best of San Diego County AVA |
Hill Top Winery | 2016 Chardonnay | Silver | |
Hungry Hawk Vineyards | 2015 Sauvignon Blanc | Silver | |
Hungry Hawk Vineyards | 2014 Cabernet Franc | Silver | |
Husch | 2016 Chenin Blanc | Double Gold | Best of Mendocino AVA |
Husch | 2014 Gewurztraminer, Late Harvest | Gold | Best of Anderson Valley AVA (Tie) |
Liberty School | 2014 Merlot | Gold | Best of Central Coast AVA |
Mariposa | 2014 Pinot Grigio | Silver | |
Mirassou Sun | 2014 Cabernet Sauvignon | Double Gold | |
Mirassou Sun | 2015 Moscato | Gold | |
Mosaico | 2015 Grenache | Double Gold | |
Navarro Vineyards | 2015 Zinfandel | Gold | |
Navarro Vineyards | 2015 Zinfandel, Old Vine Cuvee | Gold | |
Noble Vines | 2015 Chardonnay | Double Gold | Best Chardonnay |
Noble Vines | 2014 337 Cabernet Sauvignon | Silver | |
Noceto | 2014 Sangiovese “Dos Oakies” | Gold | Best of Shenandoah Valley AVA (Tie), Best Sangiovese |
Noceto | 2013 Barbera, Linsteadt Vineyard | Silver | |
Oak Farm Vineyards | 2016 Albarino | Double Gold | Best of Lodi AVA (Tie), Best Albarino |
Oak Farm Vineyards | 2015 Zinfandel | Double Gold | Best of Lodi AVA (Tie), Best Zinfandel/Primitivo |
Peachy Canyon Winery | 2015 Chardonnay | Silver | |
Peachy Canyon Winery | 2014 Westside Zinfandel | Silver | |
Pear Valley | 2014 Tempranillo | Double Gold | Best Tempranillo |
Pear Valley | 2014 Aglianico | Gold | Best Aglianico |
Rodney Strong Vineyards | 2014 Pinot Noir, Estate Vineyards | Gold | |
Rodney Strong Vineyards | 2014 Knights Valley; Estate Cabernet Sauvignon, Estate Vineyards | Gold | |
San Pasqual Winery | 2014 Petit Verdot | Gold | Best of Clarksburg AVA |
San Pasqual Winery | NV Summervine Blanc | Silver | |
Shadow Mountain Vineyards | 2014 Nebbiolo | Silver | |
Shadow Mountain Vineyards | 2013 Malbec | Silver | |
Sleeping Indian Vineyard | 2014 Merlot, Estate | Gold | Best Merlot |
Sleeping Indian Vineyard | 2014 Sangiovese, Estate | Silver | |
Sleeping Tiger Winery | 2014 Doors to Nowhere | Gold | Best Blended Red Italian |
Sobon Estate | 2014 Red | Double Gold | Best of Amador County AVA |
Sobon Estate | 2014 Zinfandel, Rocky Top | Gold | |
Sodaro Estate Winery | 2007 Estate Blend, Estate Grown | Double Gold | 2017 The Toast of the Coast, Best of Napa Valley AVA, Best Bordeaux Style Blend; |
Sofia | 2016 Rose | Gold | Best Dry Rose (Tie) |
Sofia | 2015 Blanc de Blancs | Silver | |
Solterra | 2014 Syrah | Silver | |
Solterra | 2014 Mestizo GSM | Silver | |
South Coast Winery | NV Sparkling Pinot Grigio | Double Gold | Best Sparkling Wine |
South Coast Winery | 2016 Verdehlo | Double Gold | Best California Appellation, Best Verdelho |
South Coast Winery | 2015 Pinot Noir | Gold | Best of Santa Lucia Highlands AVA (Tie) |
Tertulia Cellars | 2013 Carmenere | Double Gold | |
Tertulia Cellars | 2013 The Great Schism | Silver | |
Teziano | 2011 Cabernet Sauvignon, Lot B | Silver | |
Thornton | 2014 Cabernet Franc | Gold | |
Thornton | NV Blanc de Noirs | Gold | |
Troublemaker | NV Sauvignon Blanc Blend 1 | Silver | |
Vena Cava | 2014 Cabernet Sauvignon | Gold | Best of Mexico |
Vena Cava | 2014 Big Blend | Silver | |
Victor Hugo | 2013 Malbec | Gold | Best Malbec (Tie) |
Victor Hugo | 2014 Cabernet Sauvignon | Gold | |
Vinemark Cellars | 2014 Petite Sirah | Double Gold | Best Petite Sirah (Tie) |
Vinemark Cellars | 2014 Cabernet Savignon | Double Gold | Best Tempranillo |
Volcan Mountain Winery | 2016 Sauvignon Blanc | Double Gold | Best of South Coast AVA, Best Sauvignon Blanc |
Woodworth Vineyards | 2013 Black Dog | Gold | |
Woodworth Vineyards | 2014 Pinot Noir, Estate Grown | Gold | |
Woof’n Rose Winery | 2013 Happy Tails | Gold | Best of Ramona Valley AVA (Tie) |
Woof’n Rose Winery | 2013 Merlot, Estate Grown, Reserve | Silver | |
Woof’n Rose Winery | 2013 Petit Verdot, Estate Grown, 2013 Estate Petit Verdot | Silver |
2017 Participating Wineries
-
12C WINE
-
Alexander Valley Vineyards
-
Andis Wines
-
Avinodos
-
Barefoot Bubbly
-
Beach House Winery
-
Bernardo Winery
-
Blair Estate
-
Brazin
-
Broken Earth
-
Cabana Wines
-
Campo Creek Vineyards
-
Carol Shelton Wines
-
Christopher Cameron Vineyards
-
Cirque du Vin
-
CONTINENTAL DIVIDE WINERY
-
Costa Azul
-
Cru
-
Danza del Sol Winery
-
Darkhorse
-
Deerhorn Valley Vineyards
-
Derby Wine Estates
-
Don Ernestos
-
Dorsa Family
-
Eberle
-
Eco Terreno Wines
-
Edna Valley
-
Falkner Winery
-
Fallbrook Winery
-
Ferrari-Carano Vineyards and Winery
-
Francis Coppola Diamond Collection
-
Francis Ford Coppola Director’s Cut
-
Giovinazzo
-
Graton Ridge Cellars
-
Handley Cellars
-
Harmony Cellars
-
Hart Winery
-
Hatfield Creek Winery
-
Hearst Ranch Winery
-
Hill Top Winery
-
Hungry Hawk Vineyards
-
Husch
-
Liberty School
-
Mariposa
-
Mirassou Sun
-
Mosaico
-
Navarro Vineyards
-
Noble Vines
-
Noceto
-
Oak Farm Vineyards
-
Peachy Canyon Winery
-
Pear Valley
-
Rodney Strong Vineyards
-
San Pasqual Winery
-
Shadow Mountain Vineyards
-
Sleeping Indian Vineyard
-
Sleeping Tiger Winery
-
Sobon Estate
-
Sodaro Estate Winery
-
Sofia
-
Solterra
-
South Coast Winery
-
Tertulia Cellars
-
Teziano
-
Thornton
-
Troublemaker
-
Vena Cava
-
Victor Hugo
-
Vinemark Cellars
-
Volcan Mountain Winery
-
Woodworth Vineyards
-
Woof’n Rose Winery